Trade on CFDs on Stocks
| Symbol | Name | Quote | Leverage | Lot Size | Min Contract Size | Trading Intervals | |
|---|---|---|---|---|---|---|---|
| #ABNB | Airbnb Inc (ABNB) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #ABT | Abbott Laboratories (ABT) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #ADOBE | Adobe (ADBE) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #ADP | Automatic Data Processing Inc (ADP) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #ADSK | Autodesk, Inc (ADSK) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #AGEN | Agenus Inc (AGEN) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #AIG | American International Group (AIG) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #ALCOA | Alcoa (AA) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #ALIBABA | Alibaba (BABA) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #AMAT | Applied Materials (AMAT) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #AMAZON | Amazon.com (AMZN) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #AMD | Advanced Micro Devices (AMD) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #ANET | Arista Networks Inc | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #APPLE | Apple Inc. (AAPL) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #ARM | Arm Holdings plc | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #AT&T | AT&T (T) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #AVGO | Broadcom Inc (AVGO) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #AXP | American Express Company (AXP) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #AZO | AutoZone, Inc (AZO) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #BAIDU | Baidu (BIDU) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #BBY | Best Buy Co., Inc. (BBY) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #BIOGEN | Biogen Inc. (BIIB) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #BKNG | Booking Holdings Inc | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #BLK | BlackRock, Inc (BLK) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #BMY | Bristol-Myers Squibb Company (BMY) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #BOEING | Boeing (BA) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #BOFAMERICA | Bank of America (BAC) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #BP | BP p.l.c. (BP) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #BYND | Beyond Meat Inc | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #CAT | Caterpillar Inc (CAT) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #CCI | Crown Castle Inc | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #CCL | Carnival Corporation | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #CHWY | Chewy | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #CISCO | Cisco Systems (CSCO) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #CITIGROUP | Citigroup (C) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #CLOUDFLARE | Cloudflare Inc | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #CLX | The Clorox Company (CLX) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #CME | CME Group Inc. (CME) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #CMG | Chipotle Mexican Grill, Inc. (CMG) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #COCACOLA | The Coca-Cola Company (KO) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #COIN | Coinbase Global Inc (COIN) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #COMCAST | Comcast Cl A (CMCSA) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #COP | ConocoPhillips (COP) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #COSTCO | Costco Wholesale Corporation (COST) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #CRM | Salesforce.com Inc (CRM) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #CRWD | Crowdstrike Holdings Inc | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #CVNA | Carvana Co. (CVNA) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #DASH | DoorDash Inc | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #DDOG | Datadog Inc (DDOG) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #DELL | Dell (DVMT) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #DELTA.AIR | Delta Airlines (DAL) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #DISNEY | Walt Disney Co (DIS) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #DKNG | Draftkings Inc | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #DOCU | Docusign Inc (DOCU) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #DOW | DOW Inc (DOW) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #DUOLINGO | Duolingo Inc | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #DVN | Devon Energy (DVN) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #EBAY | eBay Inc (EBAY) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #EL | Estee Lauder Companies Inc (EL) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #ETSY | Etsy, Inc | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #EXPEDIA | Expedia Group, Inc. (EXPE) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #EXXONMOBIL | Exxon-Mobile (XOM) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| Facebook (FB) | USD | 10% | 1 | 1.00 | | ||
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #FDX | FedEx Corporation (FDX) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #FORD | Ford Motor Company (F) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #FREEPORT | Freeport-McMoRan (FCX) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #GEN.ELEC | General Electric (GE) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #GEN.MOTORS | General Motors Company (GM) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #GIS | General Mills, Inc. (GIS) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| Google Inc (GOOG) | USD | 10% | 1 | 1.00 | | ||
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #HD | Home Depot Inc (HD) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #HLT | Hilton Worldwide Holdings Inc. (HLT) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #HON | Honeywell International Inc (HON) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #HOOD | Robinhood Markets Inc (HOOD) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #HP | Hewlett-Packard (HPQ) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #HSY | Hershey Co | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #HUM | Humana Inc | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #IBM | IBM (IBM) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #INTEL | Intel Corp (INTC) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #JD | JD.com, Inc. (JD) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #JNJ | Johnson & Johnson (JNJ) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #JPMORGAN | JPMorgan Chase & Co (JPM) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #KRAFTHEINZ | The Kraft Heinz Company (KHC) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #KROGER | Kroger (KR) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #LAM | Lam Research Corporation (LRCX) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #LCID | Lucid Group, Inc. | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #LLY | Eli Lilly and Company (LLY) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #LOCKHEED | Lockheed Martin Corporation (LMT) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #LOW | Lowe's Companies, Inc. (LOW) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #LULU | Lululemon Athletica Inc (LULU) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #LUMN | Lumen Technologies Inc (LUMN) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #LVS | Las Vegas Sands Corp. (LVS) | USD | 10% | 1 | 1.00 | | |
Trading hours by ET: Sunday - Monday 09:30:00-15:59:59 Tuesday 09:30:00-15:59:59 Wednesday 09:30:00-15:59:59 Thursday 09:30:00-15:59:59 Friday 09:30:00-15:59:59 Saturday - | |||||||
| #LYFT | LYFT Inc. | USD | 10% | 1 | 1.00 | | |
