Trade on Soft Commodities
Trade on Soft commodities such as Cocoa, Coffee, Corn, Cotton, Soy Beans, Wheat or White Sugar
Symbol | Name | Quote | Leverage | Lot Size | Min Contract Size | Trading Intervals | |
---|---|---|---|---|---|---|---|
FT_Cocoa | US Cocoa Futures | USD | 1:10 | 10 | 0.01 | | |
Trading hours by ET: Sunday - Monday 04:45:00-13:30:00 Tuesday 04:45:00-13:30:00 Wednesday 04:45:00-13:30:00 Thursday 04:45:00-13:30:00 Friday 04:45:00-13:30:00 Saturday - | |||||||
FT_Coffee | US Coffee Futures | USD | 1:10 | 100 | 0.01 | | |
Trading hours by ET: Sunday - Monday 04:15:00-13:30:00 Tuesday 04:15:00-13:30:00 Wednesday 04:15:00-13:30:00 Thursday 04:15:00-13:30:00 Friday 04:15:00-13:30:00 Saturday - | |||||||
FT_Corn | Corn Futures | USD | 1:10 | 50 | 0.01 | | |
Trading hours by ET: Sunday 20:00:00-23:59:59 Monday 00:00:00-08:45:00, 09:30:00-14:20:00, 20:00:00-23:59:59 Tuesday 00:00:00-08:45:00, 09:30:00-14:20:00, 20:00:00-23:59:59 Wednesday 00:00:00-08:45:00, 09:30:00-14:20:00, 20:00:00-23:59:59 Thursday 00:00:00-08:45:00, 09:30:00-14:20:00, 20:00:00-23:59:59 Friday 00:00:00-08:45:00, 09:30:00-14:20:00, 20:00:00-23:59:59 Saturday - | |||||||
FT_Cotton | US Cotton Futures | USD | 1:10 | 500 | 0.01 | | |
Trading hours by ET: Sunday 21:00:00-23:59:59 Monday 00:00:00-14:20:00, 21:00:00-23:59:59 Tuesday 00:00:00-14:20:00, 21:00:00-23:59:59 Wednesday 00:00:00-14:20:00, 21:00:00-23:59:59 Thursday 00:00:00-14:20:00, 21:00:00-23:59:59 Friday 00:00:00-14:20:00 Saturday - | |||||||
FT_SoyBean | Corn Futures | USD | 1:10 | 50 | 0.01 | | |
Trading hours by ET: Sunday 20:00:00-23:59:59 Monday 00:00:00-08:45:00, 09:30:00-14:20:00, 20:00:00-23:59:59 Tuesday 00:00:00-08:45:00, 09:30:00-14:20:00, 20:00:00-23:59:59 Wednesday 00:00:00-08:45:00, 09:30:00-14:20:00, 20:00:00-23:59:59 Thursday 00:00:00-08:45:00, 09:30:00-14:20:00, 20:00:00-23:59:59 Friday 00:00:00-08:45:00, 09:30:00-14:20:00 Saturday - | |||||||
FT_Wsugar | White Sugar Futures | USD | 1:10 | 50 | 0.01 | | |
Trading hours by ET: Sunday - Monday 04:00:00-13:00:00 Tuesday 04:00:00-13:00:00 Wednesday 04:00:00-13:00:00 Thursday 04:00:00-13:00:00 Friday 04:00:00-13:00:00 Saturday - | |||||||
FT_Wheat | Wheat Futures | USD | 1:10 | 50 | 0.01 | | |
Trading hours by ET: Sunday 20:00:00-23:59:59 Monday 00:00:00-08:45:00, 09:30:00-14:20:00, 20:00:00-23:59:59 Tuesday 00:00:00-08:45:00, 09:30:00-14:20:00, 20:00:00-23:59:59 Wednesday 00:00:00-08:45:00, 09:30:00-14:20:00, 20:00:00-23:59:59 Thursday 00:00:00-08:45:00, 09:30:00-14:20:00, 20:00:00-23:59:59 Friday 00:00:00-08:45:00, 09:30:00-14:20:00 Saturday - |